You have done 68%😎 more sales today.
Check your new badge in your profile.
View Profile+22%
Total Orders
+62%
-22%
+38%
Total Sales
+62%
Total Impression
+49%
Total $42,580 Sales
Parameter | Status | Conversion | total revenue |
---|---|---|---|
Email Marketing Campaign | Active | +24% | $42,857 |
Google Workspace | Completed | -12% | $850 |
Affiliation Program | Active | +24% | $5,576 |
Google Adsense | In Draft | 0% | $0 |
parameter | Status | Conversion | total revenue |
---|---|---|---|
Create Audiences in Ads Manager | Active | -8% | $322 |
Facebook page advertising | Active | +19% | $5,634 |
Messenger advertising | Expired | -23% | $751 |
Video campaign | Completed | +21% | $3,585 |
parameter | Status | Conversion | total revenue |
---|---|---|---|
Create shopping advertising | In Draft | -15% | $599 |
IGTV advertising | Completed | +37% | $1,467 |
Collection advertising | In Draft | 0% | $0 |
Stories advertising | Active | +29% | $4,546 |
Parameter | Status | Conversion | total revenue |
---|---|---|---|
Interests advertising | Expired | +2% | $404 |
Community advertising | Active | +25% | $399 |
Device advertising | Completed | +21% | $177 |
Campaigning | Active | -5% | $1,139 |
Product introduction and details video
Received payment $1,490 for banking ios app
Meeting Video call on zoom at 9pm